Past Conferences

Past plenaries and panels, with links to recorded plenaries when available.

Conference Year Location Number of Participants
PME 1 1977  Utrecht, The Netherlands 86
PME 2 1978  Osnabrück, Germany 71
PME 3 1979  Coventry, United Kingdom 107
PME 4 1980  Berkeley, USA 79*
PME 5 1981  Grenoble, France 87*
PME 6 1982  Antwerpen, Belgium 143
PME 7 1983  Shoresh, Israel 131
PME 8 1984  Syndey, Australia 183
PME 9 1985  Noordwijkerhout, The Netherlands 218
PME 10 1986  London, United Kingdom 262
PME 11 1987  Montreal, Canada 311
PME 12 1988  Veszprem, Hungary 241
PME 13 1989  Paris, France 263
PME 14 1990  Oaxtepex, Mexico 185
PME 15 1991  Assisi, Italy 191*
PME 16 1992  Durham, USA 370
PME 17 1993  Tsukuba, Japan 192*
PME 18 1994  Lisbon, Portugal 393
PME 19 1995  Recife, Brazil 244
PME 20 1996  Valencia, Spain 447
PME 21 1997  Lahti, Finland 317
PME 22 1998  Stellenbosch, South Africa 392
PME 23 1999  Haifa, Israel 415
PME 24 2000  Hiroshima, Japan 376
PME 25 2001  Utrecht, The Netherlands 559
PME 26 2002  Norwich, United Kingdom 481
PME 27 2003  Honolulu, Hawai’i – USA 497
PME 28 2004  Bergen, Norway 481
PME 29 2005  Melbourne, Australia 360
PME 30 2006  Prague, Czech Republic 687
PME 31 2007  Seoul, Korea 359
PME 32 2008  Morelia, Mexico 357
PME 33 2009  Thessaloniki, Greece 638
PME 34 2010  Belo Horizonte, Brazil 360
PME 35 2011  Ankara, Turkey 565
PME 36 2012  Taipei, Taiwan 369
PME 37 2013  Kiel, Germany 626
PME 38 2014  Vancouver, Canada 825
PME 39 2015  Hobart, Tasmania 331
PME 40 2016  Szeged, Hungary 514
PME 41 2017  Singapore 513
PME 42 2018  Umeå, Sweden 689
PME 43 2019 Pretoria, South Africa 432
Virtual Meeting (no full conference due to Corona pandemic) 2020 Khon Kaen, Thailand  
PME 44 virtual 2021 Khon Kaen, Thailand, hosted in Israel 650
PME 45 2022 Alicante, Spain 534
PME 46 2023 Haifa, Israel 465
PME 47 2024 Auckland, New Zealand 395

 

*The total number of participants is unknown. The number indicates the number of presenters.

Past plenaries and panels